Sign In | Join Free | My gimpguru.org |
|
Brand Name : Hochiry
Certification : TUV
Place of Origin : CHINA
MOQ : 100PCS
Price : 495
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 3000KM/Week
Model Number : SR3222
Product name : ON Grid Off Grid Hybrid solar panel inverter
Output Frequency : 50HZ 60HZ, 50HZ/60HZ
Input voltage : 12V24V36V, 24/48VDC/230VAC
Output Current : 15A-80A, 80A
Output voltage : 220 230VAC, 230VAC
Output power : 800-5000W
Output waveform : Pure Sine Wave Output
Application1 : ON Grid Solar System
Application2 : OFF Grid Solar System
Application3 : Hybrid Solar System
Efficiency : 90-93%
Protection : Overload / over voltage/output short circuit
Features:
1.Pure sine wave inverter
2.Built-in MPPT solar charge controller
3.Selectable input voltage range for home use
4.Selectable charging current based on applications
5.Configurable AC/Solar input priority via LCD setting
6.Compatible to mains voltage or generator power
7.Auto restart while AC is recovering
8.Overload and short circuit protection
9.Smart battery charger design for optimized battery performance
10.Cold start function
11.Parallel operation with up to 6 units only available for MPS4K and MPS 5K
Model | SHMT-3000 | SHMT-5000 |
RATED POWER | 3000VA/3000W | 5000VA/5000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) PV to INV. | 97% | |
Efficiency (Peak) Battery to INV. | 94% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
Maximum Charge Current | 60 A | 60 A |
SOLAR CHARGER | ||
Maximum PV Array Power | 4000 W | |
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100 x 300 x 440 | |
Net Weight (kgs) | 9 | 10 |
Communication interface | USB/RS232 | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | -15°C - 60°C |
![]() |
2400W MPPT On Off Grid Solar Hybrid Inverter 3KVA 24v 48v Images |