Sign In | Join Free | My gimpguru.org |
|
Brand Name : Hochiry
Certification : TUV
Place of Origin : CHINA
MOQ : 100PCS
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 20-25 work days
Packaging Details : 27pcs/ per pallet 270pcs/ 1*20' container 648pcs/ 1*40' container
Product name : Solar PV Photovoltaic PERC Panel Module
Solar cell : Mono 156mm*156mm
Material : Monocrystalline Silicon
Max. power : 450W 550W 600W
Solar Cells : Monocrystalline,Polycrystalline,Amorphous Silicon
Frame : Anodized Aluminium Alloy
Warranty : 25 Years Output Power Guarantee
Solar power (w) : 2000W
Number of cells : 60(6*10)Pcs/72(6*12) Pcs/78(6*13) Pcs
Panel Efficiency : High Efficiency 144cells
Glass : 3.2mm High Transmission Tempered Glass
Electrical Parameters | ||||||
Module | HCR500M-96 ~ HCR550M-96 | |||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
Maximum Power Pmax(W) | 500 | 510 | 520 | 530 | 540 | 550 |
Maximum Power Voltage(Vmp/V) | 48.40 | 48.58 | 48.76 | 48.94 | 49.12 | 49.30 |
Maximum Power Current(Imp/A) | 10.33 | 10.51 | 10.69 | 10.88 | 11.06 | 11.24 |
Open Circuit Voltage(Voc/V) | 58.08 | 58.30 | 58.52 | 58.73 | 58.95 | 59.16 |
Short Circuit Currrnt(Isc/A) | 10.54 | 10.72 | 10.90 | 11.09 | 11.28 | 11.46 |
Module Efficiency(%) | 19.51 | 19.90 | 20.35 | 20.68 | 21.07 | 21.46 |
Power Tolerance(W) | 0~+5W | |||||
Temperature Coefficient of Isc(αIsc) | +0.059%/℃ | |||||
Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | |||||
Temperature Coefficient of Pmax(γVoc) | -0.410%/℃ | |||||
STC | Irradiance 1000w/㎡, Cell Temperature 25℃, Air Mass 1.5 |
PACKAGE CONFIGURATION | ||||
Container | 310W-340W | 360W-410W | 440W-480W | 500W-660W |
Pallet | 35Pcs | 30pcs | 27pcs | 27pcs |
20GP | 390Pcs | 360pcs | 270pcs | 180pcs |
40GP | 924Pcs | 840pcs | 780pcs | 660pcs |
![]() |
6BB 9BB Mono Perc Solar Panel 500W 520W 550W Solar Power Panel Images |